+1-855-211-0932 (ID:204914)
Not a customer yet? Sign up now!

HomeDomain Name With Web Hosting Services

Domain Name With Web Hosting Services

Get Your Unique Domain Name

Choose From Over 40+ TLDs


We know how vital are domain names for your online brand. This is the reason we offer several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have selected some of the most famous domain names to be on promotion. This way, even if domain name is already registered, you can choose the next one and still have a a popular TLD at a low price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

An Ultramodern Web Hosting Control Panel

Our Control Panel is very fast, amazingly responsive and very user-friendly. You will exert full authority over your web site(s) and domain(s). View Demo

A Web Apps Installer

This software instrument gives you the ability to easily install over 40 preferred web applications like Joomla, WordPress, Drupal and many more, with only a single click. You don't need to download a single thing. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50
.org $10.00 $23.00 $38.90 $53.35 $67.80 $82.25 $96.70 $111.15 $125.60 $140.05
.net $13.00 $27.00 $45.00 $61.00 $77.00 $93.00 $109.00 $125.00 $141.00 $157.00
.info $16.00 $36.45 $56.90 $77.35 $97.80 $118.25 $138.70 $159.15 $179.60 $200.05
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.co.uk FREE $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50
.co.za $16.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be FREE - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk FREE $9.50 $19.00 $28.50 $38.00 $47.50 $57.00 $66.50 $76.00 $85.50
.com.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.me.uk FREE $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50
.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.net.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.com.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.org.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.eu FREE $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.it FREE - - - - - - - - -
.at $15.50 - - - - - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.tv $35.50 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.us FREE $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.ch $15.00 - - - - - - - - -
.jp $38.00 - - - - - - - - -
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.nl FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.pro $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.biz $12.00 $29.45 $46.90 $64.35 $81.80 $99.25 $116.70 $134.15 $151.60 $169.05
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.de FREE - - - - - - - - -
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.org $13.00 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.net $14.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.info $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.co.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.co.za $16.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $9.95 - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $9.50 $19.00 $28.50 $38.00 $47.50 $57.00 $66.50 $76.00 $85.50 $95.00
.com.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.me.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.net.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.com.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.org.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.it $10.50 - - - - - - - - -
.at $15.50 - - - - - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.tv $35.50 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.us $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.ch $15.00 - - - - - - - - -
.jp $38.00 - - - - - - - - -
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.nl $15.50 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.pro $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.biz $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.de $13.50 - - - - - - - - -
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co.uk yes yes yes no 1-10 yrs
.co.za no yes yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.co.nz no yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.uk yes yes yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.it yes yes(EPP) yes no 1 yr
.at no yes(EPP) yes no 1 yr
.pl no yes(EPP) yes no 1-3 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.es no yes no no 1-5 yrs
.ch no yes(EPP) yes no 1 yr
.jp no yes yes no 1 yr
.asia yes yes(EPP) yes no 1-10 yrs
.se no yes(EPP) yes no 1-10 yrs
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.org.nz no yes(EPP) yes no 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.nu no yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr